- Head south on I-55 S.
- Take exit 60 for IL-108 towards Carlinville.
- Turn right off of the ramp to Carlinville.
- Stay on this until you cannot go any farther. Do not turn on 108 into the town square!
- Turn left at Alton Rd/Shipman Rd.
- Turn left at Lovelace Parkway.
Monday, August 29, 2011
Directions To Carlinville Loveless Park
Williamsville Jr. High Cross Country
Bee Bees Invite
Date: 8/27/11
Jr. High Boys (2 Miles)
| Name | Place | 1st Mile | 2nd Mile |
| Gabe Stier | 17th | | 13:46.5 |
| Nathan Cathey | 33rd | | 14:49.7 |
| Max Janssen | 34th | | 14:54.9 |
| Jared Owens | 36th | | 15:00.0 |
| Thomas Hofferkemp | 45th | | 15:49.3 |
| Zach Loyd | 48th | | 16:10.1 |
| Logan Sisk | 62 | 18:09.5 | |
1st : Cory Landon – Carlinville – 11:53.9 (Meet Record)
Jr. High Girls (2 Miles)
| Name | Place | 1st Mile | 2nd Mile |
| Brenna Cordum | 15th | | 15:22.1 |
| Cydne Ratliff | 46th | | 18:27.7 |
| Molly Budinger | 55th | | 19:11.5 |
| Carley Horn | 56th | | 19:12.3 |
1st :Collen Madden – Carlinville – 13:22.2 (Meet Record)
Williamsville Jr. High Cross Country
Saber Corn Maze Race 2011
Date: 8/20/11
Jr. High Boys (2 Miles)
| Name | Place | Race | 1st Mile | 2nd Mile |
| Nathan Cathey | 27 | 8th grade | 6:50 | 14:20 (7:30) |
| Thomas Hofferkemp | 17 | 6th grade | 7:39 | 16:08 (8:29) |
| Max Janssen | 12 | 7th grade | 7:04 | 15:14 (8:10) |
| Zach Loyd | 30 | 8th grade | 7:27 | 15:18 (7:51) |
| Jared Owens | 10 | 6th grade | 7:01 | 14:54 (7:53) |
| Gabe Stier | 8 | 7th grade | 7:01 | 14:06 (7:05) |
Jr. High Girls (2 Miles)
| Name | Place | Race | 1st Mile | 2nd Mile |
| Molly Budinger | 23 | 6th grade | 9:20 | 19:00 (9:40) |
| Brenna Cordum | 3 | 8th grade | 6:51 | 14:26 (7:35) |
| Carley Horn | 43 | 8th grade | 9:46 | 20:35 (10:49) |
| Cydne Ratliff | 14 | 7th grade | 8:14 | 17:23 (9:09) |
Monday, August 15, 2011
Practice Schedule
Aug. 16th morning - 8:00 AM/Evening -7:00 PM (cross country members should go to one of these practices.)
Aug. 17th morning - 8:30 AM/Evening -7:00 PM (cross country members should go to one of these practices.)
Aug. 18th morning - 8:30 AM/Evening - 7:00 PM (cross country member should go to one of these practices.)
Aug. 19th High school practice 8:00 AM No Jr. High practice at 7:00 PM
Aug. 20th Jr. High meet at Saint Thomas More Bus leaves at 6:30 AM High school time trial 8:00 AM
Aug. 22nd Evening 7:00 PM
Aug. 23rd & 24th 11:30 AM
Aug. 25th start practicing after school every day.
Aug. 17th morning - 8:30 AM/Evening -7:00 PM (cross country members should go to one of these practices.)
Aug. 18th morning - 8:30 AM/Evening - 7:00 PM (cross country member should go to one of these practices.)
Aug. 19th High school practice 8:00 AM No Jr. High practice at 7:00 PM
Aug. 20th Jr. High meet at Saint Thomas More Bus leaves at 6:30 AM High school time trial 8:00 AM
Aug. 22nd Evening 7:00 PM
Aug. 23rd & 24th 11:30 AM
Aug. 25th start practicing after school every day.
Wednesday, August 10, 2011
2011 Williamsville High School
Cross-Country Schedule
Date | Opponent | Place | Meet Time | Bus Time | Return Time | Type |
Aug. 30th | Carlinville Early Meet | Lovelace Park | 4:15 PM | 2:00 PM | 7:30 PM | Varsity |
Sept. 3rd | Rochester Invite | Rochester Village Park | 9:00 AM | 7:15 AM | 1:00 PM | Varsity |
10th | Porta Invite | Porta High School | 9:00 AM | 7:30 AM | 1:00 PM | Varsity |
12th | Franklin F/S Invite | Franklin Lake | 4:30 PM | 2:15 PM | 7:15 PM | Fr./So. |
17th | Dunlap Invite | Dunlap High School | 10:00 PM | 7:30 AM | 3:30 PM | Varsity |
24th | Springfield Invite | Lincoln Park | 9:45 AM | 8:15 AM | 2:00 PM | Varsity Jr. Varsity |
Oct. 1st | Jacksonville Invite | Jacksonville Community Park | 9:30 AM | 7:30 AM | 3:30 PM | Varsity Jr. Varsity |
3rd | Elmwood Invite | Maple Lane Country Club | 4:30 PM | 2:45 PM | 8:30 PM | Varsity |
8th | Liberty Invite | Uhland Acres | 10:00 AM | 6:45 AM | 4:00 PM | Varsity |
11th | Sangamo Conference Meet | Athens High School | 4:30 PM | 2:50 PM | Varsity | |
15th | Peoria Hts. Invite | Detweiler Park | 1:00 PM | 10:00 AM | 6:00 PM | Varsity Jr. Varisty |
22nd | Regioanls | TBA | TBA | TBA | Varsity | |
29th | Sectioanls | TBA | TBA | TBA | Varisty | |
Nov. 5th | State Meet | TBA | TBA | TBA | Varsity |
Subscribe to:
Comments (Atom)