Williiamsville Cross Country 2011
Springfield Invite
Date: 9-24-11
Jr. Varsity Girls (3 Miles)
| Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
| Sandra Brzezicha | 74 | 7:41 | 15:42 (8:01) | 23:27.3 (7:45.3) |
| Halston Fletcher | 75 | 7:22 | 15:35 (8:13) | 23:27.7 (7:52.3) |
| Katie Siders | 101 | 7:25 | 15:51 (8:26) | 24:28 (8:37) |
| Sara Nilsson | 107 | 7:53 | 16:25 (8:32) | 24:56 (8:31) |
| Emily Chesser | 125 | 8:02 | 17:08 (9:06) | 26:05 (8:57) |
| Abbi Penk | 132 | 8:02 | 17:16 (9:14) | 26:37 (9:21) |
JVG 1st:Bridgette Wilson – FAL – 19:45.5
VG 1st : Meredith McClain – SHG – 18:06.3
Varsity Boys (3 Miles)
| Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
| Austen Horn | 99 | 5:49 | 12:04 (6:15) | 18:23 (6:19) |
| Fr./So. Boys (3 Miles) | | |||
| Noah Horton | 38 | 6:01 | 12:11 (6:10) | 18:36 (6:25) |
| Peter Laudeman | 84 | 7:07 | 14:33 (7:26) | 22:52 (8:19) |
| Taylor Moore | 78 | 7:06 | 14:48 (7:42) | 21:53 (7:05) |
VB 1st: Murphy Affolder –MAS – 15:15.8
Fr/So B 1st: Kerry Gschwendtner - NAP - 16:06.4