Williiamsville Cross Country 2011
Carlinville Early Bird
Date: 8-30-11
Varsity Girls (3 Miles)
Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
Halston Fletcher | 23 | 7:20 | 15:56 (8:36) | 24:30 (8:34) |
Katie Siders | 24 | 7:23 | 15:54 (8:31) | 24:58 (9:04) |
Emily Chesser | 35 | 8:08 | 17:25 (9:17) | 27:21 (9:56) |
Melanie Brown | 40 | 9:43 | 20:27 (10:44) | 31:36 (1109) |
1st :Victoria Quarton – Litchfield – 18:35
Team Scores:
1. Rochester 26
2. Carlinville 53
3. Jerseyville 55
Varsity Boys (3 Miles)
Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
Austen Horn | 14 | 5:35 | 11:38 (6:03) | 17:51 (6:13) |
Noah Horton | 28 | 5:55 | 12:23 (6:28) | 18:49 (6:26) |
Taylor Moore | 49 | 6:55 | 14:47 (7:52) | 22:24 (7:37) |
Peter Laudeman | 52 | 7:07 | 14:55 (7:48) | 23:03 (8:08) |
1st: Jeffery Surbeck – Rochester – 15:45
Teams Scores:
1. Rochester 28
2. Jerseyville 59
3. Auburn 75
4. Litchfield 92
5. North Mac 106
Williamsville Jr. High Cross Country
Carlinville Early Bird
Date: 8/30/11
Jr. High Boys (2 Miles)
Name | Place | 1st Mile | 2nd Mile |
Gabe Stier | 6:36 | 13:51 (7:15) | |
Max Janssen | 6:35 | 14:01 (7:26) | |
Jared Owens | 6:45 | 14:40 (7:55) | |
Zach Loyd | 6:40 | 14:47 (8:07) | |
Nathan Cathey | 6:45 | 15:59 (9:14) | |
Thomas Hofferkemp | 7:20 | 15:57 (8:37) | |
Logan Sisk | 7:42 | 16:43 (9:01) |
Jr. High Girls (2 Miles)
Name | Place | 1st Mile | 2nd Mile |
Brenna Cordum | 6:40 | 15:01 (8:21) | |
Annie Gantt | 7:42 | 16:50 (9:08) | |
Cydne Ratliff | 8:09 | 18:26 (10:17) | |
Molly Budinger | 9:10 | 19:38 (10:28) | |
Carley Horn | 9:10 | 20:12 (11:02) |
No comments:
Post a Comment