Williiamsville Cross Country 2011
Dunlap Invite
Date: 9-17-11
Varsity Girls (3 Miles)
Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
Sandra Brzezicha | 75 | 7:30 | 15:16 (7:46) | 23:03 (7:47) |
Halston Fletcher | 88 | 7:20 | 15:16 (7:56) | 23:29 (8:13) |
Katie Siders | 101 | 7:30 | 15:47 (8:17) | 24:24 (8:37) |
Sara Nilsson | 114 | 7:55 | 16:03 (8:08) | 25:01 (8:58) |
Abbi Penk | 127 | 7:53 | 15:57 (8:04) | 25:55 (9:58) |
1st: Caitlin Pribble - Morton H.S. - 18:21.00Team Scores:
1. Metamora 76 7. Alleman 180
2. E. Peoria 108 8. Seneca 198
3. Dunlap 108 9. Galesburg 209
4. Morton 111 10. Macomb 216
5. Tremont 115 11. Mon-Rose 247
6. Rock Island 142
Varsity Boys (3 Miles)
Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
Austen Horn | 48 | 5:58 | 12:12 (6:14) | 18:25 (6:13) |
Noah Horton | 51 | 6:01 | 12:18 (6:17) | 18:42 (6:24) |
Peter Laudeman | 68 | 7:10 | 14:32 (7:22) | 22:14 (7:42) |
Taylor Moore | 70 | 6:33 | 14:09 (7:36) | 22:24 (8:15) |
1st: Ethan Adlfinger – Alleman H.S. - 15:18.00
Team Scores:
1. Galesburg 41 6. Mon-Rose 191
2. Morton 79 7. Macomb 217
3. Tremont 90 8. Delavan 255
4. Metamora 111 9. Abingdon 314
5. Alleman 124
No comments:
Post a Comment