Williamsville Jr. High Cross Country
Dunlap Invite
Date: 9/23/11
Jr. High Boys (2 Miles)
| Name | Place | 1st Mile | 2nd Mile | 2.15 Miles |
| Gabe Stier | 119 | 6:28 | 13:15 (6:47) | 13:48 (:33) |
| Nathan Cathey | 120 | 6:26 | 13:12 (6:46) | 13:49 (:37) |
| Jared Owens | 134 | 6:36 | 13:30 (6:54) | 14:07 (:37) |
| Zach Loyd | 182 | 7:31 | 15:27 (7:56) | 15:58 (:31) |
1st : Ethan Townzen – Edwardsville Lincoln - 11:04
Jr. High Girls (2 Miles)
| Name | Place | 1st Mile | 2nd Mile | 2.15 Miles |
| Brenna Cordum | 90 | 6:35 | 13:41 (7:06) | 14:26 (:45) |
| Annie Gantt | 147 | 7:17 | 14:58 (7:41) | 15:33 (:35) |
| Cydne Ratliff | 178 | 8:06 | 16:15 (8:09) | 17:03 (:48) |
| Molly Budinger | 180 | 8:08 | 16:25 (8:17) | 17:16 (:51) |
| Carley Horn | 190 | 8:14 | 17:19 (9:05) | 18:10 (:51) |
1st : Maryjeanne Gilbert – St. Thomas - 12:13
No comments:
Post a Comment