Williiamsville Cross Country 2011
Liberty Invite
Date: 10-08-11
Varsity Girls (3 Miles)
| Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
| Sandra Brzezicha | 20 | 7:37 | 16:21 (8:44) | 24:35 (8:14) |
| Halston Fletcher | 25 | 7:35 | 16:22 (8:47) | 24:53 (8:31) |
| Katie Siders | 29 | 7:40 | 16:40 (9:00) | 25:22 (8:42) |
| Emily Chesser | 31 | 7:55 | 16:50 (8:55) | 25:36 (8:46) |
| Abbi Penk | 36 | 8:03 | 17:45 (9:42) | 26:57 (9:12) |
| Sara Nilsson | 37 | 8:03 | 17:44 (9:41) | 27:05 (9:21) |
| Melanie Brown | 44 | 9:05 | 19:39 (10:34) | 29:50 (10:11) |
1st: Sam Hartnett – St. Dominic – 19:22
Team Scores:
1. St. Dominic 30
2. Marion Country 67
3. Quincy J.V. 67
4. Liberty 79
5. Williamsville 121
6. Illini West 125
Varsity Boys (3 Miles)
| Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
| Noah Horton | 22 | 5:57 | 12:53 (6:56) | 19:19 (6:26) |
| Austen Horn | 25 | 6:00 | 12:54 (6:54) | 19:30 (6:36) |
| Mitch Owens | 32 | 5:59 | 12:55 (6:56) | 20:16 (7:21) |
| Peter Laudeman | 59 | 7:07 | 15:07 (8:00) | 22:47 (7:40) |
| Taylor Moore | 68 | 7:57 | 15:48 (7:51) | 24:11 (8:23) |
1st: Devan Wright – St. Dominic – 16:26
Teams Scores:
1. St. Dominic 36 5. Illini West 148
2. Liberty 72 6. Quincy J.V. 149
3. Marion Country 76 7. West Hancock 155
4. Quincy ND 88 8. Williamsville 169
No comments:
Post a Comment