Williiamsville Cross Country 2011
Patriot Invite
Date: 10-15-11
Jr. Varsity Girls (3 Miles)
| Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
| Sandra Brzezicha | 21 | 7:41 | 15:33 (7:52) | 22:33 (7:00) |
| Katie Siders | 29 | 7:20 | 15:11 (7:51) | 23:08 (7:57) |
| Emily Chesser | 41 | 7:34 | 16:02 (8:28) | 24:16 (8:14) |
| Sara Nilsson | 63 | 8:00 | 16:43 (8:43) | 25:45 (9:02) |
| Abbi Penk | 69 | 7:56 | 17:04 (9:08) | 26:19 (9:15) |
| Melanie Brown | 72 | 8:41 | 18:05 9:24) | 27:33 ( |
1st:Mallory Tharp – United – 20:01
Varsity Girls (3 Miles)
| Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
| Halston Fletcher | 137 | 7:09 | 15:16 (8:07) | 23:04 (7:48) |
1st:Chelsea Blaase - St. Joseph Ogden - 17:14
Jr. Varsity Boys (3 Miles)
| Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
| Mitch Owens | 16 | 5:45 | 11:47 (6:02) | 18:03 (6:16) |
| Peter Laudeman | 78 | 6:43 | 13:49 (7:06) | 21:05 (7:16) |
| Taylor Moore | 100 | 6:44 | 14:29 (7:45) | 22:42 (8:13) |
1st: Bryson Reyes – Newman Central Catholic – 16:44
No comments:
Post a Comment