Williiamsville Cross Country 2011
Franklin Regional
Date: 10-22-11
Varsity Girls (3 Miles)
Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
Sandra Brzezicha | 21 | 7:17 | 15:21 (8:04) | 22:40 (7:19) |
Halston Fletcher | 30 | 7:17 | 15:36 (8:19) | 23:43 (8:07) |
Katie Siders | 31 | 7:17 | 15:37 (8:20) | 23:46 (8:09) |
Emily Chesser | 38 | 7:34 | 16:27 (8:53) | 25:27 (9:00) |
Sara Nilsson | 41 | 8:02 | 17:16 (9:14) | 25:51 (8:35) |
Abbi Penk | 45 | 7:46 | 17:24 (9:38) | 26:21 (8:57) |
1st Kristen Garwood – Lutheran – 19:32
Team Scores:
1. Porta 25 5. Quincy ND 133
2. Havana 77 6. Williamsville 138
3. Liberty 91 7. Athens 141
4. Franklin 127 8. Lutheran 170
Varsity Boys (3 Miles)
Name | Place | 1st Mile | 2nd Mile | 3rd Mile |
Noah Horton | 25 | 5:52 | 12:20 (6:28) | 18:38 (6:18) |
Mitch Owens | 38 | 5:48 | 12:29 (6:41) | 19:31 (7:02) |
Peter Laudeman | 65 | 6:45 | 14:20 (7:35) | 21:52 (7:32) |
Taylor Moore | 71 | 6:36 | 14:39 (8:03) | 22:41 (8:02) |
1st: Austin Ackman – Havana – 15:59
Teams Scores:
1. Havana 48 6. Beardstown 116
2. Athens 94 7. Liberty 122
3. Porta 106 8. Illini Central 163
4. Pl. Plains 107 9. Franklin 259
5. Quincy ND 109 10. Astoria 300
The girls team placed 6th and advanced to the Elmwood Sectional. Noah Horton placed 25th and was the 3rd individual to qualify. Great job Bullets! We showed a lot of heart today!
Do you need Personal Loan?
ReplyDeleteBusiness Cash Loan?
Unsecured Loan
Fast and Simple Loan?
Quick Application Process?
Approvals within 24-72 Hours?
No Hidden Fees Loan?
Funding in less than 1 Week?
Get unsecured working capital?
Contact Us Now:(greenlightcapitalcorporation@gmail.com)
Application Form:
=================
Full Name:................
Loan Amount Needed:.
Purpose of loan:.......
Loan Duration:..
Gender:.............
Marital status:....
Location:..........
Home Address:..
City:............
Country:......
Phone:..........
Mobile / Cell:....
Occupation:......
Monthly Income:....
Contact Us Now:(greenlightcapitalcorporation@gmail.com)